Just play tournament games, earn points and get cashback! Winners will receive a cashback on the amount of all their net deposits for the month!
Current Leaderboard
Player
586 Points
12,5% Cashback
Jkhanz
446 Points
10% Cashback
Player
204 Points
7,5% Cashback
Place | Username | Points | Prize |
---|---|---|---|
4 | Ashley | 145 | 5% Cashback |
5 | Mark | 55 | 5% Cashback |
6 | Player | 54 | 5% Cashback |
7 | Player | 49 | 5% Cashback |
8 | Jhcmtg1985 | 37 | 5% Cashback |
9 | Anonymous | 28 | 5% Cashback |
10 | Sally | 26 | 5% Cashback |
11 | Player | 11 | 0 BTC |
12 | Rae | 7 | 0 BTC |
13 | Anonymous | 6 | 0 BTC |
14 | Anonymous | 5 | 0 BTC |
15 | Player | 4 | 0 BTC |
16 | Anonymous | 4 | 0 BTC |
17 | jason | 3 | 0 BTC |
18 | Player | 3 | 0 BTC |
19 | Anonymous | 2 | 0 BTC |
20 | Anonymous | 2 | 0 BTC |
21 | Player | 2 | 0 BTC |
22 | Anonymous | 1 | 0 BTC |
Place | Username | Points | Prize |
---|---|---|---|
23 | Anonymous | 1 | 0 BTC |
24 | Rafael | 1 | 0 BTC |
25 | Anonymous | 1 | 0 BTC |
26 | Anonymous | 1 | 0 BTC |
27 | 玩家 | 1 | 0 BTC |
28 | Micky | 1 | 0 BTC |
29 | Player | 1 | 0 BTC |
30 | Darcey | 0 | 0 BTC |
31 | Player | 0 | 0 BTC |
32 | Player | 0 | 0 BTC |
33 | Player | 0 | 0 BTC |
34 | Hannah | 0 | 0 BTC |
35 | Player | 0 | 0 BTC |
36 | Anonymous | 0 | 0 BTC |
37 | Anonymous | 0 | 0 BTC |
38 | Player | 0 | 0 BTC |
Games In This Tournament

Mechanical Clover
false

Diamond Riches
false

Wizarding Wins
false

Golden Dragon Inferno
false

Dig Dig Digger
false

Cleo’s Book
false

Chinese Tigers
false

Aztec Coins
false

Rags to Witches
6.99960981 BTC

Wild Cash
false

Bonanza Billion
false

Trinity Reels
false